Usage Statistics for goharshafa.com

Summary Period: December 2022
Generated 02-Jan-2023 03:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 36387
Total Files 22737
Total Pages 22148
Total Visits 7353
Total KBytes 1269032
Total Unique Sites 4560
Total Unique URLs 249
Total Unique Referrers 467
Total Unique User Agents 802
. Avg Max
Hits per Hour 48 689
Hits per Day 1173 1867
Files per Day 733 1164
Pages per Day 714 1246
Visits per Day 237 364
KBytes per Day 40937 105463
Hits by Response Code
Code 200 - OK 22737
Code 206 - Partial Content 8
Code 301 - Moved Permanently 9739
Code 302 - Found 54
Code 304 - Not Modified 90
Code 400 - Bad Request 5
Code 403 - Forbidden 22
Code 404 - Not Found 3656
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 67

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1618 4.45% 899 3.95% 1128 5.09% 193 2.62% 215 4.71% 37322 2.94%
2 1387 3.81% 907 3.99% 742 3.35% 274 3.73% 335 7.35% 42431 3.34%
3 1021 2.81% 561 2.47% 589 2.66% 257 3.50% 279 6.12% 23285 1.83%
4 1269 3.49% 810 3.56% 647 2.92% 248 3.37% 297 6.51% 30492 2.40%
5 1233 3.39% 743 3.27% 630 2.84% 247 3.36% 283 6.21% 31527 2.48%
6 1368 3.76% 799 3.51% 761 3.44% 261 3.55% 328 7.19% 33880 2.67%
7 1339 3.68% 745 3.28% 886 4.00% 263 3.58% 289 6.34% 34380 2.71%
8 1224 3.36% 721 3.17% 713 3.22% 264 3.59% 273 5.99% 89272 7.03%
9 1856 5.10% 1164 5.12% 1021 4.61% 225 3.06% 262 5.75% 105463 8.31%
10 1243 3.42% 812 3.57% 672 3.03% 243 3.30% 294 6.45% 31283 2.47%
11 1532 4.21% 787 3.46% 1041 4.70% 364 4.95% 242 5.31% 31200 2.46%
12 1235 3.39% 846 3.72% 498 2.25% 275 3.74% 259 5.68% 51463 4.06%
13 716 1.97% 445 1.96% 362 1.63% 160 2.18% 230 5.04% 21573 1.70%
14 703 1.93% 385 1.69% 427 1.93% 198 2.69% 266 5.83% 15839 1.25%
15 1350 3.71% 778 3.42% 874 3.95% 290 3.94% 344 7.54% 49534 3.90%
16 1867 5.13% 1156 5.08% 1246 5.63% 198 2.69% 282 6.18% 52598 4.14%
17 732 2.01% 464 2.04% 366 1.65% 132 1.80% 214 4.69% 20291 1.60%
18 926 2.54% 633 2.78% 432 1.95% 169 2.30% 237 5.20% 26533 2.09%
19 739 2.03% 457 2.01% 437 1.97% 162 2.20% 248 5.44% 21016 1.66%
20 1254 3.45% 876 3.85% 685 3.09% 214 2.91% 261 5.72% 38298 3.02%
21 966 2.65% 607 2.67% 597 2.70% 254 3.45% 294 6.45% 24458 1.93%
22 931 2.56% 571 2.51% 567 2.56% 241 3.28% 319 7.00% 22721 1.79%
23 1061 2.92% 762 3.35% 528 2.38% 227 3.09% 300 6.58% 34516 2.72%
24 1070 2.94% 554 2.44% 859 3.88% 329 4.47% 322 7.06% 72572 5.72%
25 886 2.43% 637 2.80% 546 2.47% 258 3.51% 314 6.89% 30304 2.39%
26 1481 4.07% 878 3.86% 1177 5.31% 248 3.37% 320 7.02% 67018 5.28%
27 1058 2.91% 724 3.18% 641 2.89% 228 3.10% 274 6.01% 37505 2.96%
28 863 2.37% 589 2.59% 523 2.36% 236 3.21% 290 6.36% 24796 1.95%
29 806 2.22% 528 2.32% 501 2.26% 271 3.69% 319 7.00% 25604 2.02%
30 1269 3.49% 876 3.85% 949 4.28% 217 2.95% 274 6.01% 59196 4.66%
31 1384 3.80% 1023 4.50% 1103 4.98% 220 2.99% 282 6.18% 82664 6.51%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1167 3.21% 22 698 3.07% 26 813 3.67% 1104 34209 2.70%
1 36 1120 3.08% 25 800 3.52% 20 638 2.88% 1226 38009 3.00%
2 48 1490 4.09% 32 993 4.37% 28 880 3.97% 1606 49783 3.92%
3 37 1175 3.23% 23 734 3.23% 23 720 3.25% 1680 52075 4.10%
4 40 1247 3.43% 25 800 3.52% 25 780 3.52% 1225 37989 2.99%
5 47 1458 4.01% 29 915 4.02% 26 813 3.67% 1882 58349 4.60%
6 67 2089 5.74% 41 1283 5.64% 38 1186 5.35% 2809 87089 6.86%
7 59 1837 5.05% 40 1261 5.55% 31 978 4.42% 1724 53442 4.21%
8 61 1896 5.21% 36 1129 4.97% 34 1057 4.77% 1543 47848 3.77%
9 40 1261 3.47% 28 869 3.82% 21 661 2.98% 1267 39271 3.09%
10 65 2038 5.60% 40 1249 5.49% 35 1102 4.98% 2827 87647 6.91%
11 52 1615 4.44% 32 1000 4.40% 31 980 4.42% 1438 44564 3.51%
12 53 1660 4.56% 35 1097 4.82% 29 918 4.14% 1548 47996 3.78%
13 47 1476 4.06% 27 842 3.70% 34 1071 4.84% 1839 57006 4.49%
14 42 1313 3.61% 23 734 3.23% 31 964 4.35% 2338 72474 5.71%
15 63 1967 5.41% 38 1186 5.22% 42 1314 5.93% 2865 88822 7.00%
16 44 1384 3.80% 25 788 3.47% 28 870 3.93% 2194 68018 5.36%
17 51 1594 4.38% 33 1024 4.50% 29 914 4.13% 1524 47253 3.72%
18 40 1270 3.49% 25 775 3.41% 25 782 3.53% 1161 35991 2.84%
19 62 1935 5.32% 41 1282 5.64% 35 1109 5.01% 1934 59945 4.72%
20 47 1482 4.07% 30 938 4.13% 30 956 4.32% 1433 44438 3.50%
21 54 1678 4.61% 29 914 4.02% 41 1292 5.83% 1462 45336 3.57%
22 37 1151 3.16% 23 724 3.18% 22 699 3.16% 1232 38180 3.01%
23 34 1084 2.98% 22 702 3.09% 21 651 2.94% 1074 33300 2.62%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 3104 8.53% 136611 10.77% /
2 1536 4.22% 47151 3.72% /plesk-stat/webstat/usage_202206.html
3 1258 3.46% 156685 12.35% /plesk-stat/webstat/usage_202212.html
4 949 2.61% 31451 2.48% /plesk-stat/webstat/usage_202106.html
5 757 2.08% 27550 2.17% /plesk-stat/webstat/usage_201707.html
6 409 1.12% 5321 0.42% /Content/style.css
7 408 1.12% 736 0.06% /Content/css.css
8 406 1.12% 573 0.05% /Content/themes/styles.css
9 402 1.10% 47953 3.78% /Content/bootstrap.css
10 389 1.07% 42607 3.36% /Scripts/jquery.js
11 369 1.01% 18811 1.48% /Scripts/ga.js
12 365 1.00% 6490 0.51% /Scripts/jquery_002.js
13 348 0.96% 87415 6.89% /Scripts/jquery-1.7.1.js
14 344 0.95% 2553 0.20% /Content/masthead.css
15 300 0.82% 1271 0.10% /Content/mosaic.css
16 295 0.81% 641 0.05% /Scripts/goharshafa.js
17 295 0.81% 1006 0.08% /Scripts/mosaic.1.0.1.min.js
18 293 0.81% 1882 0.15% /Scripts/responsiveslides.js
19 291 0.80% 3324 0.26% /Scripts/scripts.js
20 275 0.76% 1271 0.10% /Scripts/mosaic.1.0.1.js
21 184 0.51% 7476 0.59% /Quality-Policy
22 174 0.48% 6250 0.49% /Hemovac-Drain
23 164 0.45% 9091 0.72% /Contact_Us
24 142 0.39% 5113 0.40% /company
25 139 0.38% 4142 0.33% /favicon.ico
26 136 0.37% 5500 0.43% /urology
27 135 0.37% 212 0.02% /img/favicon.ico
28 125 0.34% 4773 0.38% /I-v-Administration-Set
29 123 0.34% 4818 0.38% /Default
30 121 0.33% 3953 0.31% /Scripts/jquery.Zoom.min.js

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 18 0.05% 213593 16.83% /content/Catalogue_2021.pdf
2 1258 3.46% 156685 12.35% /plesk-stat/webstat/usage_202212.html
3 3104 8.53% 136611 10.77% /
4 348 0.96% 87415 6.89% /Scripts/jquery-1.7.1.js
5 402 1.10% 47953 3.78% /Content/bootstrap.css
6 1536 4.22% 47151 3.72% /plesk-stat/webstat/usage_202206.html
7 389 1.07% 42607 3.36% /Scripts/jquery.js
8 949 2.61% 31451 2.48% /plesk-stat/webstat/usage_202106.html
9 757 2.08% 27550 2.17% /plesk-stat/webstat/usage_201707.html
10 369 1.01% 18811 1.48% /Scripts/ga.js

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 3104 8.53% 2489 38.32% /
2 1536 4.22% 1014 15.61% /plesk-stat/webstat/usage_202206.html
3 949 2.61% 624 9.61% /plesk-stat/webstat/usage_202106.html
4 757 2.08% 555 8.54% /plesk-stat/webstat/usage_201707.html
5 174 0.48% 120 1.85% /Hemovac-Drain
6 164 0.45% 81 1.25% /Contact_Us
7 136 0.37% 66 1.02% /urology
8 125 0.34% 55 0.85% /I-v-Administration-Set
9 102 0.28% 52 0.80% /VENT-CATHETER
10 142 0.39% 52 0.80% /company

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 3104 8.53% 2348 36.25% /
2 1536 4.22% 979 15.11% /plesk-stat/webstat/usage_202206.html
3 949 2.61% 645 9.96% /plesk-stat/webstat/usage_202106.html
4 757 2.08% 574 8.86% /plesk-stat/webstat/usage_201707.html
5 174 0.48% 123 1.90% /Hemovac-Drain
6 164 0.45% 86 1.33% /Contact_Us
7 136 0.37% 74 1.14% /urology
8 184 0.51% 63 0.97% /Quality-Policy
9 125 0.34% 57 0.88% /I-v-Administration-Set
10 102 0.28% 55 0.85% /VENT-CATHETER

Top 30 of 4560 Total Sites
# Hits Files KBytes Visits Hostname
1 1258 3.46% 1258 5.53% 156685 12.35% 2 0.03% vm1985900.51ssd.had.wf
2 1089 2.99% 487 2.14% 23522 1.85% 2 0.03% 143.92.32.136
3 678 1.86% 350 1.54% 18608 1.47% 14 0.19% ninja-crawler102.webmeup.com
4 473 1.30% 210 0.92% 10471 0.83% 25 0.34% www.seokicks.de
5 348 0.96% 227 1.00% 3086 0.24% 44 0.60% dynamic-ip-adsl.viettel.vn
6 317 0.87% 162 0.71% 2153 0.17% 1 0.01% vmi1105070.contaboserver.net
7 266 0.73% 132 0.58% 7146 0.56% 2 0.03% static.209.16.9.176.clients.your-server.de
8 256 0.70% 219 0.96% 8017 0.63% 31 0.42% crawl-66-249-70-108.googlebot.com
9 251 0.69% 168 0.74% 7525 0.59% 47 0.64% mail.goharshafa.ir
10 248 0.68% 228 1.00% 9024 0.71% 15 0.20% hn.kd.ny.adsl
11 245 0.67% 166 0.73% 3601 0.28% 53 0.72% 103.146.150.72
12 227 0.62% 206 0.91% 8413 0.66% 26 0.35% 91.92.209.62
13 224 0.62% 192 0.84% 8281 0.65% 1 0.01% ec2-18-188-83-202.us-east-2.compute.amazonaws.com
14 224 0.62% 192 0.84% 8281 0.65% 1 0.01% ec2-3-140-187-154.us-east-2.compute.amazonaws.com
15 222 0.61% 148 0.65% 1544 0.12% 67 0.91% vmi946999.contaboserver.net
16 212 0.58% 108 0.47% 4984 0.39% 12 0.16% ns512853.ip-167-114-156.net
17 200 0.55% 2 0.01% 87 0.01% 2 0.03% 206.81.23.58
18 197 0.54% 171 0.75% 9034 0.71% 64 0.87% msnbot-40-77-167-20.search.msn.com
19 190 0.52% 95 0.42% 5012 0.39% 3 0.04% pot62.webmeup.com
20 186 0.51% 181 0.80% 8020 0.63% 66 0.90% msnbot-40-77-167-47.search.msn.com
21 180 0.49% 180 0.79% 7429 0.59% 0 0.00% ip-195-154-122-28.a.ahrefs.com
22 178 0.49% 151 0.66% 6686 0.53% 28 0.38% crawl-66-249-70-110.googlebot.com
23 172 0.47% 155 0.68% 6841 0.54% 2 0.03% 103.194.88.10
24 165 0.45% 165 0.73% 6810 0.54% 0 0.00% lithium065.a.ahrefs.com
25 160 0.44% 158 0.69% 10555 0.83% 30 0.41% static.71.209.99.88.clients.your-server.de
26 153 0.42% 3 0.01% 168 0.01% 6 0.08% net-194-169-175-135.cust.as211760.net
27 150 0.41% 131 0.58% 5419 0.43% 16 0.22% 205.169.39.63
28 150 0.41% 113 0.50% 6461 0.51% 1 0.01% 217.197.123.155
29 149 0.41% 69 0.30% 1633 0.13% 89 1.21% msnbot-157-55-39-59.search.msn.com
30 145 0.40% 96 0.42% 4024 0.32% 1 0.01% 93-41-3-159.ip79.fastwebnet.it

Top 10 of 4560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1258 3.46% 1258 5.53% 156685 12.35% 2 0.03% vm1985900.51ssd.had.wf
2 18 0.05% 3 0.01% 27331 2.15% 0 0.00% lnsm3-montreal02-142-118-13-171.internet.virginmobile.ca
3 1089 2.99% 487 2.14% 23522 1.85% 2 0.03% 143.92.32.136
4 98 0.27% 94 0.41% 20259 1.60% 1 0.01% 119.152.132.244
5 678 1.86% 350 1.54% 18608 1.47% 14 0.19% ninja-crawler102.webmeup.com
6 1 0.00% 1 0.00% 16716 1.32% 0 0.00% ip-149-154-161-201.ptr.telegram.org
7 2 0.01% 2 0.01% 16715 1.32% 0 0.00% 2-75-15-95.kcell.kz
8 2 0.01% 2 0.01% 16715 1.32% 0 0.00% 5.112.164.236
9 2 0.01% 2 0.01% 16715 1.32% 0 0.00% 56-118-108-193.clients.gthost.com
10 2 0.01% 2 0.01% 16715 1.32% 0 0.00% 81.16.251.99

Top 30 of 467 Total Referrers
# Hits Referrer
1 17016 46.76% - (Direct Request)
2 3060 8.41% https://goharshafa.com/
3 2426 6.67% https://www.goharshafa.com/
4 2316 6.36% http://goharshafa.com/
5 764 2.10% http://goharshafa.com/plesk-stat/webstat/usage_202206.html
6 729 2.00% https://goharshafa.com/plesk-stat/webstat/usage_202206.html
7 521 1.43% http://goharshafa.com/plesk-stat/webstat/usage_202106.html
8 470 1.29% https://ritual-spb64.ru/
9 461 1.27% https://goharshafa.com/plesk-stat/webstat/usage_202106.html
10 449 1.23% http://goharshafa.com/plesk-stat/webstat/usage_201707.html
11 438 1.20% https://www.goharshafa.com/urology
12 428 1.18% https://germes-ritual.ru/
13 396 1.09% https://www.goharshafa.com/Content/masthead.css
14 383 1.05% https://www.google.com/
15 376 1.03% https://goharshafa.com/plesk-stat/webstat/usage_201707.html
16 360 0.99% https://kamnerez-memorial.ru/
17 263 0.72% https://www.goharshafa.com/Content/style.css
18 243 0.67% https://www.goharshafa.com/Hemovac-Drain
19 227 0.62% https://www.goharshafa.com/cardiology
20 208 0.57% binance.com
21 190 0.52% www.bing.com
22 186 0.51% www.google.com
23 168 0.46% https://www.goharshafa.com/Content/mosaic.css
24 161 0.44% https://goharshafa.com/Content/masthead.css
25 148 0.41% https://goharshafa.com/Contact_Us/
26 144 0.40% https://goharshafa.com/Hemovac-Drain
27 120 0.33% https://goharshafa.com/Content/style.css
28 119 0.33% https://www.goharshafa.com/Ureteral-Catheter
29 118 0.32% https://www.goharshafa.com/surgery
30 99 0.27% https://goharshafa.com/Quality-Policy

Top 15 of 802 Total User Agents
# Hits User Agent
1 3615 9.93% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 1841 5.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
3 1455 4.00% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.79+Safari/537.36
4 1044 2.87% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 883 2.43% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 766 2.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 684 1.88% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
8 668 1.84% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 661 1.82% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 593 1.63% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 473 1.30% Mozilla/5.0+(compatible;+SEOkicks;++https://www.seokicks.de/robot.html)
12 446 1.23% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
13 396 1.09% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 394 1.08% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/108.0.5359.130+Safari/537.36
15 384 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36

Usage by Country for December 2022

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 13910 38.23% 8960 39.41% 437243 34.45% US Commercial
2 12518 34.40% 7345 32.30% 366052 28.84% Unresolved/Unknown
3 3623 9.96% 1956 8.60% 79518 6.27% Network
4 1766 4.85% 1003 4.41% 48267 3.80% Germany
5 1262 3.47% 1258 5.53% 156686 12.35% Wallis and Futuna Islands
6 774 2.13% 528 2.32% 20520 1.62% Russian Federation
7 407 1.12% 279 1.23% 4981 0.39% Viet Nam
8 368 1.01% 274 1.21% 11573 0.91% Iran
9 264 0.73% 223 0.98% 23363 1.84% India
10 236 0.65% 102 0.45% 21517 1.70% Non-Profit Organization
11 218 0.60% 163 0.72% 8750 0.69% Italy
12 125 0.34% 109 0.48% 4889 0.39% Brazil
13 113 0.31% 63 0.28% 3180 0.25% United Kingdom
14 97 0.27% 44 0.19% 2419 0.19% Czech Republic
15 71 0.20% 65 0.29% 19279 1.52% Kazakhstan
16 67 0.18% 62 0.27% 2448 0.19% Pakistan
17 63 0.17% 56 0.25% 2889 0.23% Sweden
18 43 0.12% 15 0.07% 960 0.08% Old style Arpanet (arpa)
19 40 0.11% 12 0.05% 487 0.04% Indonesia
20 38 0.10% 26 0.11% 694 0.05% Poland
21 36 0.10% 8 0.04% 385 0.03% China
22 36 0.10% 0 0.00% 40 0.00% France
23 34 0.09% 12 0.05% 28299 2.23% Canada
24 34 0.09% 19 0.08% 1076 0.08% Thailand
25 26 0.07% 25 0.11% 1000 0.08% Brunei Darussalam
26 18 0.05% 18 0.08% 824 0.06% US Educational
27 18 0.05% 6 0.03% 339 0.03% Australia
28 17 0.05% 10 0.04% 353 0.03% Turkey
29 11 0.03% 6 0.03% 64 0.01% Israel
30 11 0.03% 2 0.01% 48 0.00% Malaysia


Generated by Webalizer Version 2.01